Privacy Policy of Hops Hunters
Hops Hunters operates the https://hopshunters.com website, which provides the SERVICE.
This page is used to inform website visitors regarding our policies with the collection, use, and disclosure of Personal Information if anyone decided to use our Service, the Hops Hunters website.
If you choose to use our Service, then you agree to the collection and use of information in relation with this policy. The Personal Information that we collect are used for providing and improving the Service. We will not use or share your information with anyone except as described in this Privacy Policy. Our Privacy Policy was created with the help of the Privacy Policy Template Generator.
The terms used in this Privacy Policy have the same meanings as in our Terms and Conditions, which is accessible at https://hopshunters.com, unless otherwise defined in this Privacy Policy.
Information Collection and Use
For a better experience while using our Service, we may require you to provide us with certain personally identifiable information, including but not limited to your name, phone number, and postal address. The information that we collect will be used to contact or identify you.
Log Data
We want to inform you that whenever you visit our Service, we collect information that your browser sends to us that is called Log Data. This Log Data may include information such as your computer’s Internet Protocol (“IP”) address, browser version, pages of our Service that you visit, the time and date of your visit, the time spent on those pages, and other statistics.
Cookies
Cookies are files with small amount of data that is commonly used an anonymous unique identifier. These are sent to your browser from the website that you visit and are stored on your computer’s hard drive.
Our website uses these “cookies” to collection information and to improve our Service. You have the option to either accept or refuse these cookies, and know when a cookie is being sent to your computer. If you choose to refuse our cookies, you may not be able to use some portions of our Service.
Service Providers
We may employ third-party companies and individuals due to the following reasons:
- To facilitate our Service;
- To provide the Service on our behalf;
- To perform Service-related services; or
- To assist us in analyzing how our Service is used.
We want to inform our Service users that these third parties have access to your Personal Information. The reason is to perform the tasks assigned to them on our behalf. However, they are obligated not to disclose or use the information for any other purpose.
Security
We value your trust in providing us your Personal Information, thus we are striving to use commercially acceptable means of protecting it. But remember that no method of transmission over the internet, or method of electronic storage is 100% secure and reliable, and we cannot guarantee its absolute security.
Links to Other Sites
Our Service may contain links to other sites. If you click on a third-party link, you will be directed to that site. Note that these external sites are not operated by us. Therefore, we strongly advise you to review the Privacy Policy of these websites. We have no control over, and assume no responsibility for the content, privacy policies, or practices of any third-party sites or services.
Children’s Privacy
Our Services do not address anyone under the age of 13. We do not knowingly collect personal identifiable information from children under 13. In the case we discover that a child under 13 has provided us with personal information, we immediately delete this from our servers. If you are a parent or guardian and you are aware that your child has provided us with personal information, please contact us so that we will be able to do necessary actions.
Changes to This Privacy Policy
We may update our Privacy Policy from time to time. Thus, we advise you to review this page periodically for any changes. We will notify you of any changes by posting the new Privacy Policy on this page. These changes are effective immediately, after they are posted on this page.
Contact Us
If you have any questions or suggestions about our Privacy Policy, do not hesitate to contact us by email: beerme@hopshunters.com
EZOIC SERVICE PRIVACY POLICY
hopshunters.com ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having it’s registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to data@ezoic.com
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
Purpose/Activity |
Type(s) of Data |
Lawful basis for processing |
To improve user experience |
|
Your information helps us to provide you with a more pleasant, efficient experience on this website that may be customized to how you or others respond to content and ads on this or other websites. |
To improve ad performance |
|
Your information helps us to optimize the placement, size, timing and number of ads displayed to you. It enables us to make smart decision that help this website owner earn money but reduce the disruption of ads on your experience. |
To improve content creation |
|
Your information helps us learn what content you care about and enjoy and, the style of content you like and what you engage the most with. This helps us produce more content and features that you might like. |
To improve website performance |
|
Your information helps us measure various performance metrics about our site, such as site speed, so that we can improve the performance of this site. |
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. THis information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfil the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfil verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
Your location information, including country, state, city, metro and postal code |
The webpage your were at before this website |
The type of browser you use and the version |
The brand and operating system of your device |
What time zone you're in and what time it is there |
What pages on this site you visit |
How you interact with this website, including time spent, how much you scroll and your mouse movements |
The size of your devices screen and the size of the browser on that screen |
What content you share on the page |
If you copy and paste content on this website |
What ad or link you clicked on to arrive at this website |
The type of internet connection you use and your ISP or service provider |
How long it takes for this website's content to get transfered to your browser, load in your browser and render |
The weather where you are currently located |
Your age and gender |
Your ip address |
A unique id so that we can recognize you |
What ads you click on |
Cookies
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
wordpress_test_cookie | Necessary | WordPress sets this cookie when you navigate to the login page. The cookie is used to check whether your web browser is set to allow, or reject cookies. | |
PHPSESSID | Necessary | A unique identifier used to preserve states across pages. | |
ez_pub_site | Necessary | Used by the analytics and personalization company, Ezoic, to only show the site with Ezoic's features enabled. | |
ezCMPCookieConsent | Necessary | Used by the analytics and personalization company, Ezoic, to track when a user consents to cookies. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ez_autoinsert | Preferences | Used by Ezoic to determine if this user should see auto-inserted ad placeholders. | |
_ga | Statistics | Used to distinguish users by Google Analytics | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | 1440 min |
ezouspvv | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited. | |
ezds | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your screen to help personalize your experience and ensure content fits. | |
ezohw | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your browser to help personalize your experience and ensure content fits. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
ezouspvh | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited since their last visit. | |
ezCMPCCS | Statistics | Used by the analytics and personalization company, Ezoic, to track when a user consents to statistics cookies. | |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
Beaconspark Ltd | | |
digitalAudience B.V. | | |
Vidoomy Media SL | | |
AdDefend GmbH | | |
Innovid LLC | | |
Adxperience SAS | | |
Dable Inc. | | |
Loop Now Technologies Inc. | | |
glomex GmbH | | |
Baidu USA | | |
Majime Mamori LTD | | |
YieldLift LLC | | |
Pulse Innovations Limited | | |
33Across | | |
Oracle Advertising | | |
Kiosked Ltd | | |
EMX Digital, Inc. | | |
The MediaGrid Inc. | | |
Frameplay Corporation | | |
SSMas | | |
Ziff Davis LLC | | |
vitrado GmbH | | |
CIBLECLIC | | |
Natív Hirdetés Korlátolt Felelősségű Társaság | | |
Bababam | | |
Skimbit Ltd | | |
Contact Impact GmbH/Axel Springer Teaser Ad GmbH | | |
Verve Group Europe GmbH | | |
Signal Digital Inc. | | |
Blue | | |
Dentsu A/S | | |
Platform161 B.V. | | |
B2B Media Group GmbH | | |
Reppublika Data Analytics and Technologies GmbH | | |
AddApptr GmbH | | |
Content Ignite | | |
Advisible AB | | |
Snapsort Inc., operating as Sortable | | |
adrule mobile GmbH | | |
Samba TV, Inc. | | |
Marfeel Solutions, SL | | |
Hubvisor | | |
TargetVideo GmbH | | |
Sirdata | | |
ARMIS SAS | | |
AAX LLC | | |
United Internet Media GmbH | | |
SheMedia, LLC | | |
ADWAYS SAS | | |
TypeA Holdings Ltd | | |
Neodata Group srl | | |
Digital East GmbH | | |
ConnectAd Demand GmbH | | |
Cloud Technologies S.A. | | |
Knorex | | |
Clipr | | |
CMI Marketing, Inc. d/b/a CafeMedia | | |
Online Solution | | |
Firstlead GmbH (ADCELL) | | |
On Device Research Limited | | |
Targetspot Belgium SPRL | | |
RMSi Radio Marketing Service interactive GmbH | | |
Ad Alliance GmbH | | |
Tangoo S.R.L. | | |
Audience Solutions S.A. | | |
Gamned | | |
DeepIntent, Inc. | | |
dpa-infocom GmbH | | |
ShareThis, Inc | | |
AdTheorent, Inc | | |
Samoukale Enterprises Limited dba ADEX | | |
BYTEDANCE PTE. LTD. | | |
Rezonence Limited | | |
Acxiom | | |
Magnite, Inc. | | |
smartclip Europe GmbH | | |
Improve Digital | | |
Gamesight Inc | | |
Prisma Media | | |
Emerse Sverige AB | | |
Permutive Technologies, Inc. | | |
SunMedia | | |
Justtag Sp. z o.o. | | |
Frii ApS | | |
Playwire LLC | | |
AccountInsight Ltd | | |
Adserve.zone / Artworx AS | | |
Cookie Market LTD | | |
Strossle International AB | | |
I.R.V. D.O.O. | | |
Convo Ink | | |
INFOnline GmbH | | |
ADRENALEAD | | |
Sirdata Cookieless | | |
Comcast International France SAS | | |
Adhese | | |
Blockthrough, Inc. | | |
AdColony, Inc. | | |
Pinpoll GmbH | | |
REMAILME | | |
Amnet GmbH | | |
Nano Interactive Group Ltd. | | |
TrueData Solutions, Inc. | | |
Performax.cz, s.r.o. | | |
Teavaro | | |
Adtelligent Inc. | | |
GlobalWebIndex | | |
Snigel Web Services Limited | | |
Happydemics | | |
Czech Publisher Exchange z.s.p.o. | | |
adbility media GmbH | | |
Online Media Solutions LTD (BDA: Brightcom) | | |
Bidstack Limited | | |
Hearts and Science München GmbH | | |
Jetpack Digital LLC | | |
ORANGE CLICK MEDIA & COMMERCE LTD | | |
Bidtellect, Inc | | |
7Hops.com Inc. (ZergNet) | | |
Dianomi PLC | | |
Watch Fantom Inc. AKA CatapultX | | |
Effiliation / Effinity | | |
GDMServices, Inc. d/b/a Bidmind | | |
NEORY GmbH | | |
AdGear Technologies, Inc. | | |
NumberEight Technologies Ltd | | |
ArtChaos s.r.o. | | |
IPONWEB GmbH | | |
Meson Mediation LLC | | |
OnAudience Ltd | | |
OneTag Limited | | |
EXOCLICK, S.L. | | |
Fifty Technology Limited | | |
Duration Media, LLC. | | |
Brave People Ltd. | | |
Relevant Digital Oy | | |
video intelligence AG | | |
Impact Tech Inc. | | |
Timehop, Inc. | | |
VUUKLE DMCC | | |
Magnite, Inc. (Outstream) | | |
Sojern, Inc. | | |
Global Media Group Services Limited | | |
ETARGET SE | | |
Jellyfish France | | |
MiQ Digital Ltd | | |
lead alliance GmbH | | |
DistroScale, Inc. | | |
VIADS ADVERTISING S.L. | | |
Italiaonline S.p.A. | | |
Bombora Inc. | | |
Azerion Holding B.V. | | |
Truvid Inc. | | |
Sovrn Holdings Inc | | |
AdElement Media Solutions Pvt Ltd | | |
Newsroom AI Ltd | | |
Audiencerate LTD | | |
Hashtag Labs Inc. | | |
Havas Media (Artemis Alliance S.L.U.) | | |
Next Millennium Media INC | | |
Rockabox Media Ltd t/a Scoota | | |
Adnami Aps | | |
Query Click Limited | | |
BidMachine Inc. | | |
Cluep LLC | | |
Arpeely Ltd. | | |
Rich Audience Technologies SL | | |
advanced store GmbH | | |
Cint AB | | |
The Trade Desk | | |
Sub2 Technologies Ltd | | |
MARKETPERF CORP | | |
UniCredit S.p.A. | | |
Unicredit BankAustria AG | | |
Blis Global Limited | | |
YouGov | | |
Adelaide Metrics Inc | | |
Mars Media Group | | |
Webgains GmbH | | |
Roq.ad Inc. | | |
AcuityAds Inc. | | |
Wunderkind Corporation | | |
mediarithmics SAS | | |
INFINIA MOBILE S.L. | | |
Vidcrunch LLC | | |
Visarity Technologies GmbH | | |
Realytics | | |
IVO Media Ltd | | |
Blue Media Services LTDA | | |
Upwave Inc. | | |
uppr GmbH | | |
Mediavine, Inc. | | |
Maximus Live LLC | | |
Market Resource Partners LLC | | |
Natexo Spain | | |
Ströer SSP GmbH (SSP) | | |
INVIBES GROUP | | |
Adverticum cPlc. | | |
: Tappx | | |
Ein Rad AB | | |
TF1 PUBLICITE | | |
YOC AG | | |
A.Mob | | |
PROXISTORE | | |
VECTAURY | | |
The Reach Group GmbH | | |
GeoEdge | | |
Venatus Media Limited | | |
Roku Advertising Services | | |
GroupM UK Limited | | |
Kwanko | | |
TripleLift, Inc. | | |
Axel Springer Teaser Ad GmbH | | |
Magnite CTV, Inc. | | |
BeOp | | |
Active Agent (Virtual Minds GmbH) | | |
Adobe Advertising Cloud | | |
AudienceProject Aps | | |
RevJet | | |
Playrcart Limited | | |
SmartFrame Technologies Ltd | | |
Sonares GmbH | | |
Impactify SARL | | |
eBay Inc | | |
Quadrant Global Pte Ltd | | |
Adkernel LLC | | |
Hybrid Adtech GmbH | | |
Seeding Alliance GmbH | | |
Adrino Mobile Sp. z o.o. | | |
Jaduda GmbH | | |
Browsi | | |
adsquare GmbH | | |
SINGLESPOT SAS | | |
Pure Local Media GmbH | | |
Taboola Europe Limited | | |
Apester Ltd | | |
Oracle Data Cloud - Moat | | |
Axiom Media Connect | | |
Zemanta Inc. | | |
AdsWizz Inc. | | |
Blue Billywig Group BV | | |
Cuebiq | | |
InsurAds Technologies SA. | | |
Njuice AB | | |
Claritas LLC | | |
Yahoo EMEA Limited | | |
Dailymotion SA | | |
Quality Media Network GmbH | | |
Neustar, Inc., a TransUnion company | | |
THE LINEA 1 MKT SL | | |
TOPBOX Inc. | | |
Ingenious Technologies AG | | |
3Q nexx GmbH | | |
AWIN AG | | |
WEMASS MEDIA AUDIENCE SAFE SOLUTIONS, S.L. | | |
Seven Technologies S.L. | | |
Triapodi Ltd. | | |
Liftoff Mobile, Inc. | | |
MEDIAMETRIE | | |
CASTOOLA D.O.O. | | |
Foreshadow s.r.o | | |
Adex (Virtual Minds GmbH) | | |
Brand Metrics Sweden AB | | |
QuantumCast digital GmbH | | |
Epsilon | | |
Doceree UK Limited | | |
Nielsen Media Research Ltd. | | |
Onesoon Limited t/a Adalyser | | |
iPROM | | |
MPX GmbH | | |
Traffective GmbH | | |
Tapjoy, Inc. | | |
Artefact Deutschland GmbH | | |
Reliz LTD | | |
NC Audience Exchange, LLC (NewsIQ) | | |
Threedium | | |
Offerista Group GmbH | | |
Smart Analytics SL | | |
Madington | | |
Monet Engine Inc | | |
Zoomd Ltd. | | |
GumGum, Inc. | | |
BotTalk UG (haftungsbeschränkt) | | |
Betgenius Ltd | | |
Smartology Limited | | |
Converto AG | | |
Pelmorex Corp. | | |
BRICKS | | |
PRECISO SRL | | |
Luna Media Group LLC | | |
ResponsiveAds, Inc. | | |
Inskin Media LTD | | |
Nativo, Inc. | | |
Mediakeys Platform | | |
FRVR Limited | | |
Arrivalist Co. | | |
agof studies | | |
NetSuccess, s.r.o. | | |
Passendo Aps | | |
GeoProve Limited | | |
PML Innovative Media | | |
Sonic Odeeo ltd | | |
1000mercis (Numberly) | | |
Zeta Global | | |
Comscore B.V. | | |
Livewrapped AB | | |
Vidazoo Ltd | | |
Silverbullet Data Services Group | | |
SpearAd GmbH | | |
Pressboard Media Inc | | |
One Tech Group GmbH | | |
Goldbach Group AG | | |
Dynamic 1001 GmbH | | |
NEXD | | |
AdTiming Technology Company Limited | | |
RevX | | |
Permodo GmbH | | |
M.D. Primis Technologies Ltd. | | |
Readpeak Oy | | |
Redbranch, Inc dba Fraudlogix | | |
Smart Adserver | | |
AuDigent | | |
Objective Partners BV | | |
Bannernow, Inc. | | |
Ringier Axel Springer Polska sp. z o.o. | | |
MyTraffic | | |
XChange by SFBX® | | |
Discover-Tech ltd | | |
Ogury Ltd. | | |
Playhill Limited | | |
Beachfront Media LLC | | |
Go.pl sp. z o.o. | | |
Nubo LTD | | |
Near Intelligence Pte. Ltd. | | |
Lupon Media | | |
Basis Global Technologies, Inc. | | |
Samba TV UK Limited | | |
C WIRE AG | | |
Arcanor Bilgi Teknolojileri ve Hizmetleri A.Ş. | | |
AntVoice | | |
Adssets AB | | |
FUNKE Digital GmbH | | |
Wagawin GmbH | | |
ProSiebenSat.1 Digital Data GmbH | | |
Adventure Media | | |
Outbrain UK Ltd | | |
Opinary GmbH | | |
Somplo Ltd | | |
crossvertise GmbH | | |
SpotX, Inc | | |
Accorp Sp. z o.o. | | |
Smile Wanted Group | | |
Bannerflow AB | | |
Bmind a Sales Maker Company, S.L. | | |
Evorra Ltd | | |
Verasity Limited | | |
Semasio GmbH | | |
LiveIntent Inc. | | |
Tri-table Sp. z o.o. | | |
iProspect GmbH | | |
Good-Loop Ltd | | |
Publisher First, Inc. | | |
dataXtrade GmbH | | |
Nexx360 | | |
Reset Digital Europe Ltd | | |
Ezoic Inc. | | |
KUPONA GmbH | | |
INVIDI technologies AB | | |
ADventori SAS | | |
NEURAL.ONE | | |
Integral Ad Science, Inc. | | |
Audienzz AG | | |
Adverty AB (publ) | | |
Refine Direct Srl | | |
BeeswaxIO Corporation | | |
Online Advertising Network Sp. z o.o. | | |
Clinch Labs LTD | | |
retailAds GmbH & Co. KG | | |
Demandbase, Inc. | | |
streaMonkey GmbH | | |
Duplo Media AS | | |
Bertelsmann Data Service GmbH | | |
AdView | | |
Near Intelligence | | |
ID5 Technology Ltd | | |
ADARA MEDIA UNLIMITED | | |
emetriq GmbH | | |
adQuery | | |
LiquidM Technology GmbH | | |
xpln.ai SAS | | |
Golden Bees | | |
Relay42 Netherlands B.V. | | |
Adlane LTD | | |
Zeit Agency ApS | | |
AdSpirit GmbH | | |
Epom Ltd. | | |
Research and Analysis of Media in Sweden AB | | |
THE NEWCO S.R.L. | | |
RTB House S.A. | | |
ADman Interactive SLU | | |
Welect GmbH | | |
Click Tech Limited | | |
TX Group AG | | |
Raptor Services A/S | | |
Ask Locala | | |
The Ozone Project Limited | | |
INNITY | | |
Adobe Audience Manager, Adobe Experience Platform | | |
HyperTV Inc. | | |
A Million Ads | | |
UberMedia, Inc. | | |
Smartclip Hispania S.L. | | |
Extreme Reach, Inc | | |
AlgoriX Technology Pte. Ltd., | | |
Notify | | |
GP One GmbH | | |
Brid Video DOO | | |
Turk Telekom | | |
Kueez Entertainment Ltd. | | |
ADITION (Virtual Minds GmbH) | | |
Celtra, Inc. | | |
ViewPay | | |
NAG SA | | |
PubMatic, Inc | | |
Cavai AS & UK | | |
Media16 ltd | | |
Skoiy | | |
INIS sp. zo.o. | | |
Dentsu Italia SpA | | |
Appier PTE Ltd | | |
adnanny.com SLU | | |
Delta Projects AB | | |
Gemius SA | | |
Audience Network | | |
Publica LLC | | |
Project Agora Ltd | | |
TMT Digital Inc | | |
AudienceProject Measurement Amz | | |
Papirfly AS | | |
Lucid Holdings, LLC | | |
Pexi B.V. | | |
Madison Logic, Inc. | | |
Open Web Technologies Ltd | | |
adality GmbH | | |
admetrics GmbH | | |
Arcspire Limited | | |
Resono B.V. | | |
DoubleVerify Inc. | | |
Adevinta Spain S.L.U. | | |
Flexoffers.com, LLC | | |
VGI CTV, Inc | | |
Internet BillBoard a.s. | | |
Moloco, Inc. | | |
Amazon Advertising | | |
Admo.tv (Clickon) | | |
Konodrac S.L. | | |
Dentsu London Limited | | |
Revcontent, LLC | | |
CHEQ AI TECHNOLOGIES | | |
42 Ads GmbH | | |
MetrixLab Nederland B.V. | | |
Terminus Software Inc. | | |
Flashtalking, Inc. | | |
Jivox Corporation | | |
Exactag GmbH | | |
Justpremium BV | | |
EDGE NPD Sp. z o.o. | | |
HEIMSPIEL Medien GmbH & Co KG | | |
audio content & control GmbH | | |
Hivestack Inc. | | |
Cazamba Serviços de Internet Ltda | | |
Opera Software Ireland Limited | | |
Sift Media, Inc | | |
Underdog Media LLC | | |
ZAM Network LLC dba Fanbyte | | |
Anzu Virtual Reality LTD | | |
Alkimi | | |
Schwarz Media GmbH | | |
FeedAd GmbH | | |
AirGrid LTD | | |
ADYOULIKE SA | | |
BidTheatre AB | | |
Yieldlab (Virtual Minds GmbH) | | |
BIDSWITCH GmbH | | |
CITISERVI EUROPE, S.L. | | |
Spoods GmbH | | |
QUARTER MEDIA GmbH | | |
Viafoura Inc. | | |
InMobi Pte Ltd | | |
Adpone SL | | |
AudienceRun corp | | |
belboon GmbH | | |
M32 Connect Inc | | |
2KDirect, Inc. (dba iPromote) | | |
SoundCast | | |
PREQUEL INTERNET TRADING LTD. | | |
SPACE TECNOLOGIA E INTELIGÊNCIA LTDA | | |
SPORTORITY UK LTD | | |
BidBerry SRL | | |
Hillside (Sports) GP Limited | | |
Eyeota Pte Ltd | | |
Commanders Act | | |
Kairos Fire | | |
TAPTAP Digital SL | | |
Brandhouse/Subsero A/S | | |
Sonobi, Inc | | |
OnProspects Ltd | | |
Sqreem Technologies Private Limited | | |
Synamedia | | |
Mobfox US LLC | | |
Seenthis AB | | |
Sourcepoint Technologies, Inc. (non-CMP) | | |
ADSOCY | | |
Boldwin LTD | | |
Eulerian Technologies | | |
Synkd Ltd. | | |
Nativery Srl | | |
Yieldmo, Inc. | | |
remerge GmbH | | |
DIGITEKA Technologies | | |
Smaato, Inc. | | |
Aarki, Inc. | | |
Quantcast | | |
SpringServe, LLC | | |
EASY Marketing GmbH | | |
Covatic Ltd | | |
Caroda s.r.o. | | |
Leadoo Marketing Technologies Ltd | | |
Agate Systems Limited | | |
PIXIMEDIA | | |
onlineumfragen.com GmbH | | |
Rico Developments Ltd | | |
BLIINK SAS | | |
BSmartData GmbH | | |
Rockerbox, Inc | | |
Listonic Sp. z o.o. | | |
Triple13 Ltd | | |
AA INTERNET-MEDIA Ltd | | |
CentralNic Poland sp. z o.o. | | |
Automattic Ads | | |
SelectMedia International LTD | | |
Marfeel Solutions, SL (Compass) | | |
Adform A/S | | |
Little Big Data sp. z o.o. | | |
Onfocus (Adagio) | | |
Smart Traffik | | |
Kubient Inc. | | |
Kertil Iberia S.L. | | |
Connatix Native Exchange Inc. | | |
BCOVERY SAS | | |
Media.net Advertising FZ-LLC | | |
Kayzen | | |
freenet DLS GmbH | | |
Permutive Limited | | |
Arkeero | | |
Mobilewalla, Inc. | | |
MISSENA | | |
VRTCAL Markets Inc | | |
IQM CORPORATION | | |
GADSME | | |
SPICY MOBILE Sp z o.o. Sp.k. | | |
Admixer EU GmbH | | |
Media Square | | |
adbalancer Werbeagentur GmbH | | |
Live Data Solutions SL | | |
ADMAN - Phaistos Networks, S.A. | | |
TabMo SAS | | |
Telecoming S.A. | | |
Confiant Inc. | | |
Samsung Ads | | |
Amobee Inc. | | |
Fyber | | |
travel audience GmbH | | |
Salesforce.com, Inc. | | |
Dataseat Ltd | | |
Adtarget Teknoloji A.S. | | |
Mobkoi Ltd | | |
Alphalyr SAS | | |
Hurra Communications GmbH | | |
WebMedia | | |
Mobile Professionals BV / Sage&Archer BV | | |
Adnuntius AS | | |
Mindlytix SAS | | |
zeotap GmbH | | |
ACTV8, Inc. | | |
digidip GmbH | | |
Index Exchange, Inc. | | |
Between Exchange | | |
EXADS | | |
Dynata LLC | | |
adhood.com | | |
eMarketingSolutions, Online Marketing S.L. | | |
Allegro sp. z o.o. | | |
congstar GmbH | | |
AdServing Factory srl | | |
StackAdapt | | |
mainADV Srl | | |
Kameleoon SAS | | |
Keymantics | | |
PLAYGROUND XYZ EMEA LTD | | |
Evolution Technologies Inc. | | |
ARKHEUS | | |
Ströer Digital Media GmbH | | |
SMARTSTREAM.TV GmbH | | |
EASYmedia GmbH | | |
Pubfinity LLC | | |
Arbeitsgemeinschaft Media-Analyse | | |
AdInMo LTD | | |
PIXFUTURE MEDIA INC. | | |
Sharethrough, Inc | | |
Onnetwork Sp. z o.o. | | |
adWMG | | |
Holid AB | | |
Opt Out Advertising B.V. | | |
Viewdeos 2015 LTD | | |
Netpoint Media GmbH | | |
Vibrant Media Limited | | |
Xandr, Inc. | | |
Ermes | | |
Anteriad, LLC | | |
Proxi.cloud sp. z o.o. | | |
Solution coupons | | |
Captify Technologies Limited | | |
Kargo Global Inc. | | |
Avocet Systems Limited | | |
MEDIA FORCE COMMUNICATIONS (2007) LTD | | |
Score Media Group GmbH & Co. KG | | |
Microsoft Advertising | | |
PulsePoint, Inc. | | |
Appush Technologies | | |
TIMEONE PERFORMANCE | | |
Sizmek by Amazon | | |
Converge-Digital | | |
OneFootball GmbH | | |
Audiohook Corporation | | |
Teroa S.A. | | |
DynAdmic | | |
